Comfort throughout the day
A correctly sized ring should feel secure without pinching. Fingers can change slightly with temperature, activity, and time of day.
Helpful Information
Find the information you need to choose a comfortable, secure fit for your ring.
Use this chart to compare common US, UK, EU, and diameter measurements.
| Diameter (mm) | Diameter (in) | US | UK | EU |
|---|---|---|---|---|
| 10.7 | 0.42 | 00 | - | 33.6 |
| 11.5 | 0.45 | 0 | A | 36.1 |
| 12.0 | 0.47 | 0.5 | A½ | 37.7 |
| 12.4 | 0.49 | 1 | B | 38.8 |
| 12.8 | 0.50 | 1.5 | C | 40.2 |
| 13.2 | 0.52 | 2 | D | 41.5 |
| 13.6 | 0.54 | 2.5 | E | 42.7 |
| 14.1 | 0.56 | 3 | F | 44.3 |
| 14.5 | 0.57 | 3.5 | G | 45.6 |
| 14.9 | 0.59 | 4 | H | 46.8 |
| 15.3 | 0.60 | 4.5 | I | 48.1 |
| 15.7 | 0.62 | 5 | J | 49.3 |
| 16.1 | 0.63 | 5.5 | K | 50.6 |
| 16.5 | 0.65 | 6 | L | 51.8 |
| 16.9 | 0.67 | 6.5 | M | 53.1 |
| 17.3 | 0.68 | 7 | N | 54.3 |
| 17.7 | 0.70 | 7.5 | O | 55.6 |
| 18.1 | 0.71 | 8 | P | 56.9 |
| 18.5 | 0.73 | 8.5 | Q | 58.1 |
| 19.0 | 0.75 | 9 | R | 59.7 |
| 19.4 | 0.76 | 9.5 | S | 60.9 |
| 19.8 | 0.78 | 10 | T | 62.2 |
| 20.2 | 0.80 | 10.5 | U | 63.5 |
| 20.6 | 0.81 | 11 | V | 64.7 |
| 21.0 | 0.83 | 11.5 | W | 66.0 |
| 21.4 | 0.84 | 12 | X | 67.2 |
| 21.8 | 0.86 | 12.5 | Y | 68.5 |
| 22.2 | 0.87 | 13 | Z.5 | 69.7 |
| 22.6 | 0.89 | 13.5 | Z+1 | 71.0 |
| 23.0 | 0.91 | 14 | Z+2 | 72.3 |
A better fit
A well-fitted ring is more comfortable, more secure, and less likely to need avoidable alterations.
A correctly sized ring should feel secure without pinching. Fingers can change slightly with temperature, activity, and time of day.
A loose ring can rotate, catch on clothing, or slip off. The right size helps keep the ring and its setting stable.
Eternity bands, pavé designs, engraved bands, and rings with stones around the shank can be difficult to resize.
We've received your message and will be in touch shortly.